Specializations
Information Technology
| Business Analysts | Chief Information Officers | Chief Technology Officers | Database Administrators | |||
| Project Managers | Development/Programmers | Help Desk Technicians/Managers | Network Administrators | |||
| Program Managers | Desktop/Server Administrators | Quality Control | Software Engineers | |||
| Systems Analysts | Systems Architects | Systems Administrators | Systems Designers | |||
Accounting and Finance
| Auditors | Accounts Payable Clerks/Managers | Accounts Receivables Clerks/Managers | ||
| Controllers | Accounting Managers/Supervisors | Banking (Consumer, Commercial and Investment) | ||
| Bookkeepers | Chief Financial Officers | Financial Services (Brokerage, Wall Street) | ||
| Collections Agents | Assistant Controllers | Financial Analysts | ||
| Clerks | Payroll Administrators/Supervisors | Private Accountants | ||
| Public Accountants | Tax Specialists | |||
Administrative and Clerical
| File Clerks | Office Managers | Administrative Assistants I-III | ||
| Legal Assistants | Legal Secretary | Front Office Coordinators/Managers | ||
| Office Managers | HR Coordinators/Managers | Executive Administrative Assistants | ||
| Receptionists | ||||
Call Center and Customer Service
| Entry Level to Management | ||||
Healthcare – Non-Clinical
| Accountants | Medical Secretary | Supervisor, Patient Financial Services | ||
| Medical Billers | Medical Transcription | Admitting Representatives | ||
| Medical Coders | Quality Management | Executive Administrators | ||
| Patient Service | Coordinators/Supervisors | |||
Sales and Marketing
| Account Executives | Account Managers | Advertising Specialists | Art Directors | |||
| Brand Managers | B to B Project Managers | Chief Marketing Officers | Copywriters | |||
| Creative Directors | Director of Sales | Graphic Designers | Illustrators | |||
| Inside Sales/Managers | Marketing Managers | Marketing Directors | Outside Sales/Managers | |||
| Public Relations | Coordinators/Managers | Sales Managers | Vice President of Sales | |||

" Rohn Rogers Associates has been a valuable and trusted partner to our organization. RRA spent time understanding our business model and the goals and objectives of my division as evidenced by quality of service and consultants that RRA delivered to us. They continually match the consultants’ expertise to our specific needs and assignments. RRA has and continues to deliver to our satisfaction. I strongly recommend RRA as a quality business partner to assist you in your project and manpower needs. "